Master studies - Mathematics
Module Applied Mathematics
- The studies last 1 year and have the extent of 60 ECTS
- This Study Program became active since the 2015/16. school year
1st Year
| 1st Semester | |||
| Course name | No. of hours | ECTS | |
| 1. | A course from optional block 2MP |
3+2+2 | 8 |
| 2. | A course from optional block 2MP |
3+2+2 | 8 |
| 3. | Study Research Work 1 | 0+0+7 | 6 |
| 2nd Semester | |||
| Course name | No. of hours | ECTS | |
| 1. | A course from optional block 2MP |
3+2+2 | 8 |
| 2. | Study Research Work 2 | 0+0+12 | 10 |
| 3. | Master Thesis | 0+0 | 20 |
| Total | 40 | 60 | |
| Optional block 2MP (group 2IPMP) | |||
| Course name | No. of hours | ECTS | |
| 1. | Combinatorial Optimization | 3+2+2 | 8 |
| 2. | Finite Element Methods | 3+2+2 | 8 |
| 3. | Optimal Control |
3+2+2 | 8 |
| 4. | Mathematical Modeling | 3+2+2 | 8 |
| 5. | Operational Research | 3+2+2 | 8 |
| 6. | Selected Chepters of Numerical Mathematics | 3+2+2 | 8 |
|
7. |
Selected Topics in Optimization | 3+2+2 | 8 |
| 8. | Numerical Methods of Optimization A | 3+2+2 | 8 |
| 9. | Numerical Methods of Optimization B |
3+2+2 | 8 |
| 10. | Special Course |
2+3+2 | 8 |
| 11. | Machine Learning |
2+3+2 | 8 |
| 12. | Course from another modules | 3+2+2 | 8 |